
Airmar
B175M – 1 kW thru-hull transducer
Part number B175M · 3 versions
Price on request
Humminbird's XPLORE series: a fish finder and chartplotter on a 9, 10 or 12 inch (23, 25 or 30 cm) screen, with MEGA Imaging+ and Dual Spectrum CHIRP, GPS and networking.
3 versions
Price on request
XPLORE is Humminbird's series of fish finders with charts on a 9, 10 or 12 inch (23, 25 or 30 cm) screen. It works by touch or by keypad, and it comes with an XM 14 HW CMSI T transom transducer and a gimbal bracket.
It has Dual Spectrum CHIRP, MEGA Side Imaging+ and MEGA Down Imaging+. With the supplied transducer 2D sonar reaches 1,200 ft (about 366 m), and with an optional 50 kHz transducer 3,500 ft (about 1,067 m). Among the optional transducers are Airmar CHIRP transducers, including medium frequency ones.
It has internal GPS, Humminbird Basemap and two microSD card slots (LakeMaster, CoastMaster, Navionics). It connects over Ethernet, NMEA 2000, Bluetooth and Wi-Fi, and through the One-Boat Network it works with Minn Kota motors (i-Pilot Link, Advanced GPS Navigation) and Talon and Raptor anchors.
It connects to MEGA Live 2, MEGA Live and MEGA 360 Imaging, to Humminbird CHIRP radar and to AIS. Humminbird autopilot is not listed as compatible with XPLORE.
Add exactly the version you need to the enquiry list.
| Part number | Version | Display | Resolution | Current draw | Weight | |
|---|---|---|---|---|---|---|
| 412000-1 | XPLORE 9 · 9" (23 cm) screen | 9" (23 cm) | 1280 × 720 pixels | 2.2 A | 1.94 kg | Enquire about this version On the enquiry list |
| 412010-1 | XPLORE 10 · 10.1" (26 cm) screen | 10.1" (26 cm) | 1280 × 800 pixels | 2.2 A | 2.15 kg | Enquire about this version On the enquiry list |
| 412020-1 | XPLORE 12 · 12.1" (31 cm) screen | 12.1" (31 cm) | 1280 × 800 pixels | 2.4 A | 2.86 kg | Enquire about this version On the enquiry list |
| Display | 9" / 10.1" / 12.1" (23 / 26 / 31 cm) |
|---|---|
| Controls | touch and keypad |
| Sonar | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
| Frequencies | 50 / 83 / 200 / 455 / 800 kHz |
| Beam angles | 20° / 42° / 55° / 60° / 86° |
| 2D sonar depth (supplied transducer) | 366 m |
| 2D sonar depth (optional transducer) | 1,067 m |
| Down Imaging depth | 122 m |
| MEGA Down Imaging depth | 61 m |
| Side Imaging, side-to-side range | 244 m |
| MEGA Side Imaging, side-to-side range | 122 m |
| Transmit power (RMS) | 1,000 W |
| Transmit power (peak to peak) | 8,000 W |
| Internal GPS | Yes |
| Charts | Humminbird Basemap built in; LakeMaster, CoastMaster and Navionics cards |
| Waypoints, routes and tracks | 10,000 waypoints, 50 routes, 50 tracks of up to 20,000 points |
| Connectivity | Ethernet, NMEA 2000, Bluetooth, Wi-Fi |
| Card slot | two microSD |
| Supply voltage | 10.8–20 V |
| Current draw | 2.2–2.4 A |
| Mounting | gimbal bracket; in-dash with an optional kit |
| Works with | Minn Kota motors (i-Pilot Link, Advanced GPS Navigation, built-in MEGA SI and MEGA DI, US2 sonar), Talon and Raptor anchors, MEGA Live, MEGA Live 2, MEGA 360, Humminbird CHIRP radar, AIS, NMEA 2000, One-Boat Network |
Everything you need with it on the boat.

Airmar
Part number B175M · 3 versions
Price on request

Airmar
Part number TM185M
Price on request

Part number 710310-1
Price on request

2 versions
Price on request

2 versions
Price on request
Service
I install Humminbird units on boats and connect them to the Minn Kota motor.
Send an enquiry about this productService, maintenance and support
Sport Fishing D.O. on your home screen
Add the site to your home screen and open it like an app.